EXECUTIVE REALTY NETWORK - Corp Offices 206 Moore Avenue, Suite C, Daytona Beach Shores, FL 32118 O-386-257-ERNC
EXECUTIVE
REALTY NETWORK |
DATE UPDATED: OCTOBER 21, 2007
| Inter of Fairview & US-1 $350,000 | ||
| GC/100X248=.569 [5338-32-00-0010] | ![]() ![]() |
|
| GC/45X80=.083 [5338-20-03-0070] | ||
| 534 Freemont St. 57X355=$72,000 | ||
| 534 Freemont St. 57X113=$25,000 | ||
| South Court 57X113 cutoff=$25,000 | ||
| South Court 57X113 cutoff=$25,000 | ||
| Mul 57x355=.468 [5339-03-70-0065] | ||
| 310 Rose St. 50x150=$55,000 | ||
| 310 Rose St. 50X75=$30,000 | ||
| 310 Fulton St. 50X75=$30,000 | ||
| Mul 50X150=.172 [5338-70-00-0110] | ||
| 315 Rose St. 50X150=$50,000 | ||
| 315 Rose St. 50X75=$27,500 | ![]() ![]() |
|
| 315 Fulton St. 50X75=$27,500 | ||
| Mul 50X150=.172 [5338-70-00-0130] | ||
| 347 Rose St. 50X150=$49,000 | ||
| 347 Rose St. 50X75=$26,500 | ||
| 347 Fulton St. 50X75=$26,500 | ||
| Mul 50X150=.172 [5338-66-00-0170] | ||
| 631 Whitehall St. nr. S. St. $40,000 | ||
| RSF 58X166=.221 [5339-51-01-0060] | ||
| School St. nr. Heron St. $38,000 | ||
| RSF 50X200=.230 [5339-80-04-0110] | ||
| Intersect Ruth & N. St $32,000 | ![]() ![]() |
|
| RSF 50X143=.164 [5338-99-00-0310] | ||
| 206 Moore Ave, DBS BLDG $9.5 Mil | ||
| Multi- 1AC+ [5315-02-03-0023] | ||
| McGee St nr. George Engram $33,000 | ||
| RSF 80X74=.136 [5238-21-00-0280] | ||
| School Street nr. Bellvue $125,000 | ||
| School Street nr. Bellvue $26,000 | ||
| Mul225X114=.589 [5339-89-00-0120] | ||
| School Street nr. Bellvue $26,000 | ||
| School Street nr. Bellvue $26,000 | ||
| RSF 45X114=.118 [5339-89-00-0120] | ||
![]() ![]() |
||
| US-1 & Madison approx 1ac $1.3 Mil | ||
| 711 N. US-1 [5338-38-00-0010] | ||
| GC 100X135=.31 $750,000 | ||
| 713 N. US-1 [5338-01-08-0093] | ||
| GC 50X135=.15 $110,000 | ||
| 715 N. US-1 [5338-01-08-0092] | ||
| GC 50X135=.15 $110,000 | ||
| 226 N. Madison Ave [5338-01-08-0080] | ||
| GC 50X110=.11 W/ Below Lot $385K | ||
| 222 N. Madison Ave [5338-01-08-0090] | ||
| GC 100X200=.34 W/ Above $385,000 | ||
| THE ABOVE 5 PROPERTIES Total 1acre | ||
| 4 Stores, 3 lOTS, 8 APTS $1.3 Million | ||
| 562 N US-1 Comm Bldg Pack $650,000 |
|
5.5 AC FRONT 3RD ST. & CLYDE MORRIS BLVD. GREAT OPPORTUNITY DAYTONA BEACH, FLORIDA DOWNTOWN METRO LAND FOR SALE. Currently zoned for 8 Units per Acre, as sits without a variance or zoning change. Land is located in The Greater Mason Ave., business district = towards the movement of the new hospital and future police station and school, GREAT FUTURE UPSIDE, Land was purchased and currently being developed. Owner will look at all serious Offers Signed and in Writing. Owner Financing with 25% Down Payment, terms negotiable. PRICED: $275,000 US DOLLARS |
| GC 319 North ST Sold w/ Abov | ||
| GC 325 North ST Sold w/ Abov BLDG | ||
| COMM 50X90 [5338-38-00-0010] | ||
| COMM 80X100 [5338-38-00-0040] | ||
| COMM 50X100 [5338-38-00-0070] | ||
| Intersect Helme & Foote Ct $45,000 | ||
| GC 44X105=.106 [5339-01-23-0050] | ||
| Clyde Morris nr Beville Rd. $1.5 Mil | ||
| GC 5.36 ac LKFRNT [5330-00-03-0025] | ||
| Beville Rd. nr Clyde Morris $850,000 | ||
| GC 2.65 ac LKFRNT [5330-00-03-0022] | ||
| Intersect Bellvue & I-95 $350,000 | ||
| GC .35 of Acre [5227-00-00-0130] | ||
| 611 Park Drive off MLK Blvd $18,000 | ||
| RSF 50x70=.080 [5339-82-02-0020 | ||
| 764 Tennessee St. Midblk $27,000 | ||
| RSF 50X100=.115 [5238-38-00-1830 | ||
| 768 Alabama Street Midblk $26,000 | ||
| RSF 50X100=.115 [5238-38-00-2850] | ||
| Inter Alabama & Mississippi 25,000 | ||
| RSF 50X100=.115 [5238-38-00-2950] | ||
| Int Marco ST. & School ST.$20,000 | ![]() |
|
| RSF 53X88=.107 [5339-86-01-0050] | ||
| 2nd fm Marco & School St $20,000 | ||
| RSF 53X88=.107 [5339-86-01-0040] | ||
| Inter Winchester & Florence 26,000 | ||
| RSF 50X100=.115 [5338-74-05-0040] | ||
| Intersect MLK & Bellvue Av $85,000 | ||
| GC-1/70X70=.112 [5339-03-72-0025] | ||
![]() |
||
| 644 Marion St. nr S. St. $37,000 | ||
| RSF 52X165=.197 [5339-49-00-0160] | ||
| Marco St. nr. Hudson St. $37,000 | ||
| RSF 53X175=.213 [5339-86-02-0100] | ||
| Inter Marco St. & School St. $25,000 | ||
| RSF 53X88=.107 [5339-86-01-0050] | ||
| 2nd in Fr School on Marco $25,000 | ||
| RSF 53X88=.107 [5339-86-01-0040] | ||
| Inter of 3rd St & Cadillac $265,000 | ||
| Mul 5.5 Ac 5211-00-00-0090& 0010 | ||
| Adam's St. nr Magnolia $32,000 | ||
| RSF 60X110=.152 [5239-03-11-0012] | ||
| Inter Arthur St & Avery St $25,000 | ||
| RSF 40X105=.096 [5238-18-08-0100] | ||
| Arthur St. nr Bryant St $25,000 | ||
| RSF 50X105=.121 [5238-18-03-0230] | ||
| 2316 S. A1A w/BLDG $1,200,000 | ||
| 107X124=.350 [5322-03-04-0190] | ||
| 433 Maple St. nr Cedar St $38,000 | ||
| Mul 82X108=.203 [5339-39-01-0060] | ||
| Maley St Lake Frt nr Orange $20,000 | ||
| RSF 50X275=.316 [5239-07-32-0070] | ||
| Kingston Ave. nr Mason $20,000 | ||
| GC 50X105=.121 [5338-01-16-0018] | ||
| 494 Golf 3 story Bldg Ocean Vu $1MIL | ||
|
Mul 50X140=.161 [4236-05-05-0050 |
||
| 324 Madison Ave. nr US-1 $75,000 | ||
| GC 50X150=.172 [5338-01-11-0072] | ||
| Beach ST. w/Bldg Waterfrt $350,000 | ||
| GC 50X138=.158 [5338-05-00-0040] | ||
| 3340 S. Atlantic Ave w/BLDG $2.0Mil | ||
| GC 100X130=.30 [5335-03-05-0020] | ||
| 3344 S. Atlantic Ave w/BLDG $2.0Mil | ||
| GC 100X130=.30 [5335-03-05-0030] | ||
| PACKAGE 2 SOLD TOGETHER $3.9Mil | ||
| 536 W Charles St, Lot 100X154 $50,000 | ||
| GC 100FFX 154Deep 5338-44-01-0070 | ||
EXECUTIVE REALTY NETWORK, is a Licensed Real Estate Brokerage Firm, doing Business in 22 Counties - State of Florida Only
206 Moore Avenue, Suite C - Daytona Beach Shores, FL 32118 * O-386-257-ERNC * F-386-761-5676 *
Copyright Protected (c) 2007 & 2008